24-hour TSP Monitoring Results                          
Station AM6                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Oct-10 17:06 03-Oct-10 17:06 Sunny 2.8446 3.0114 6978.03 7002.03 24.00 1.11 1.11 1.11 104 196 260 Construction work in progress 1254 6965
06-Oct-10 17:11 07-Oct-10 17:11 Cloudy 2.8314 3.0119 7005.03 7029.03 24.00 1.11 1.11 1.11 113 196 260 Construction work in progress 1254 7243
12-Oct-10 16:41 13-Oct-10 16:41 Sunny 2.8735 3.0331 7032.03 7056.03 24.00 1.11 1.11 1.11 100 196 260 Construction work in progress 1254 7309
18-Oct-10 17:06 19-Oct-10 17:06 Sunny 2.8705 3.0595 7059.03 7083.03 24.00 1.11 1.11 1.11 118 196 260 Construction work in progress 1254 7313
22-Oct-10 17:24 23-Oct-10 17:24 Cloudy 2.8951 3.0555 7086.03 7110.03 24.00 1.11 1.11 1.11 100 196 260 Construction work in progress 1255 7303
28-Oct-10 17:11 29-Oct-10 17:11 Sunny 2.8395 3.0258 7113.03 7137.03 24.00 1.11 1.11 1.11 117 196 260 Construction work in progress 1255 7364
                        Min. 100          
                        Max. 118          
                        Average 109